Louisiana Schools performance scores released, show improvement over 2023
MONROE, La. (KNOE) - Performance scores for Louisiana schools were released on Wednesday, Nov. 20.
This year’s scores show a two-point increase, making 2024 the third consecutive year of increased scores in the state.
Louisiana students have achieved the highest score under the 150-point system.
Local parish scores:
| Parish | 2024 Letter Grade | 2024 DPS | 2023 Letter Grade | 2023 DPS | Change |
|---|---|---|---|---|---|
| Avoyelles | B | 79.1 | B | 77.8 | +1.3 |
| Bienville | B | 83.1 | B | 81.1 | +2 |
| Bossier | B | 85.2 | B | 85.2 | None |
| Caddo | B | 75.7 | C | 73.6 | +2.1 |
| Caldwell | B | 78.6 | B | 80 | -1.4 |
| Catahoula | C | 73.5 | C | 70.3 | +3.2 |
| Claiborne | C | 69.9 | C | 70.8 | -0.9 |
| Concordia | C | 72 | C | 71.7 | +0.3 |
| De Soto | A | 95.8 | A | 93.7 | +2.1 |
| East Carroll | C | 69.2 | C | 62.2 | +7 |
| East Feliciana | B | 77.4 | C | 74.1 | +3.1 |
| Franklin | C | 66.9 | C | 62.3 | +4.6 |
| Grant | B | 85.3 | B | 87.1 | -1.8 |
| Jackson | B | 77.4 | B | 75.9 | +1.5 |
| LaSalle | B | 87.6 | B | 84.6 | +3 |
| Lincoln | A | 92.9 | A | 93.4 | -0.5 |
| Madison | D | 53.9 | C | 60.2 | -6.3 |
| Morehouse | C | 62.7 | C | 61.1 | +1.6 |
| Natchitoches | B | 83.5 | B | 81.6 | +1.9 |
| Ouachita | B | 83.8 | B | 82.7 | +1.1 |
| Rapides | B | 83 | B | 80.8 | +2.2 |
| Red River | B | 77.4 | B | 77.2 | +0.2 |
| Richland | C | 66.9 | C | 64 | +2.9 |
| Sabine | B | 87.3 | B | 86.9 | +0.4 |
| St. Helena | D | 54.9 | D | 54.2 | +0.7 |
| Tensas | C | 65.9 | C | 64.8 | +1.1 |
| Union | C | 65.4 | C | 65.8 | -0.4 |
| Vernon | A | 92.1 | A | 90.7 | +1.4 |
| Webster | B | 75.7 | C | 71.4 | +4.3 |
| West Carroll | B | 80.9 | B | 85.1 | -4.2 |
| West Feliciana | A | 98.3 | A | 95.8 | +2.5 |
| Winn | B | 78.8 | B | 77 | +1.8 |
*DPS stands for District Performance Score
Louisiana’s 2024 state-wide school performance score is 80.2 from 2023’s score of 78.5.
“Louisiana students continue to make progress. A third consecutive year of growth is a testament to the many talented educators across our state and the student-first commitment from Governor Landry, the legislature, and our board,” said Louisiana State Superintendent of Education Dr. Cade Brumley.
To see more Louisiana education data, visit the Louisiana Department of Education’s website.
WATCH: KNOE Latest Video
Copyright 2024 KNOE. All rights reserved.














